For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.
Product Dimensions 35.25"h x 35.88"w x 28.25"d
You expect an attractive design, superior features and impressive results. With a Café commercial style range, you’ll never have to compromise. Create any dish with efficiency and ease using an undeniably versatile cooktop that has four different types of burners.Read More
Café - Buy More, Save More
Save up to 20% on eligible appliances Ends Apr 01
Shop eligible itemsBuy 2-4
Save 15%
Buy 5+
Save 20%
General Specs | |
| Product Weight (lbs.) | 417 |
| Color | Black |
| Weight Kilogram | 209.56 |
| Appliance Fit Width (cm.) | 91 |
| Color/Finish Name | Matte Black |
| Air Fry | Yes |
| Cooktop Features | Dual Element, LP Convertible |
| Cooktop Surface Style | Burner Grate |
| Appliance Fit Width (in.) | 36 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Grate Material | Porcelain-Enameled Cast Iron |
| Total Capacity (cu. ft.) | 5.7 |
| Color Finish Name | Matte Black |
| Commercial Use Approved | Yes |
| ADA Compliant | Yes |
| Range Type | Pro-Style |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 6 |
| Convection Cooking | Yes |
| Child Lock | Yes |
| Sabbath Mode | Yes |
| Cooktop Surface Style-Old | Grate |
| Width (cm) | 91.1 |
| Height (cm.) | 89.5 |
| Depth (cm.) | 71.8 |
| Product Weight (kg) | 189.15 |
| Voltage | 240 |
| Amp | 30 |
| Fuel Type | Dual Fuel (NG) |
| Number of Oven(s) | Single |
| Depth (in.) | 28.25 |
| Height (in.) | 35.25 |
| Width (in.) | 35.88 |
| Oven Features | Broiler in Oven, Hidden Bake Element, Oven Temperature Probe, Wi-Fi Capable, Keep Warm, Proofing Mode |
| Oven Cleaning Method | Self Cleaning |
Specifications | |
| Bake Wattage | 2700 W |
| Broil Element | 8-Pass |
| Broil Wattage | 4000 W |
| Burner - Centre Front | 12 |
| Burner - Centre Rear | 12 |
| Burner - Front Left | 21 000 BTU |
| Burner - Front Right | 10 |
| Burner - Rear Left | 18 |
| Burner - Rear Right | 18 |
| Cleaning Type | Self Clean with Steam Clean |
| Control Location | Front |
| Convection | True European Convection with Precise Air Reversing |
| Convection Wattage | 2500 W |
| Gas Valves (Degree of Turn) | 270 |
| Leveling Legs | 4 |
| Rack Positions | 5 |
| Oven Racks | 1 Self-Clean Roller Rack, 2 Self-Clean Flat Oven Racks |
| Oven Control Type | Knobs |
| Accessories | ["Accesory Kit CXPR6HKPTBT Brushed Black","Accesory Kit CXPR6HKPTBZ Brushed Bronze","Accesory Kit CXPR6HKPTCU Brushed Copper","Accesory Kit CXPR6HKPTSS Brushed Stainless"] |
| Control Type | Digital Temperature Display with Timer Display |
| Lower Oven Features | Dual element broil - Hidden Bake |
4.4 out of 5
157 Reviews
157 Reviews