For screen reader problems with this website, please call519-326-57865 1 9 3 2 6 5 7 8 6Standard carrier rates apply to texts.
Product Dimensions 73"h x 23.38"w x 27.13"d
Available in a variety of colour options. Shown here in White Glass. Matching ALL Fridge available to pair up side by side.Read More
Customize the colour of your refrigerator. Choose from six colours and two finishes to create a space that fits your style.
Design your ideal refrigerator space – use it as a standalone or seamlessly combine it with another BESPOKE Flex Column.
Switch between fridge and freezer temperatures to fit your storage needs.
Convertible zone
Organizational options
Reversible door
Performance
All-Around Cooling
Surround AirFlow
Power freeze
Cool Tight door
5 Spill-proof shelves
4 Crisper drawers
3 Door bins
ENERGY STAR® rated
Energy consumption (annual) = 361 kWh/yr
*Images shown in White Glass, Grey Glass and Navy Glass colour.
General Specs | |
Product Weight (lbs.) | 184.3 |
Width (in.) | 23.38 |
Depth (in.) | 27.13 |
Height (in.) | 73 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Digital Inverter Compressor |
Color | Custom |
Installation Type | Freestanding |
Depth Type | Counter Depth |
Shipping Depth (cm) | 76.20 |
Shipping Height (cm) | 195.28 |
Shipping Width (cm) | 64.47 |
Weight Kilogram | 84.82 |
Overall Height (in.) | 73 |
Overall Height (cm.) | 185.42 |
Appliance Fit Width (cm.) | 59 |
Handle Type | Professional |
Door Swing Option | Reversible Hinge |
Color Finish Name | Custom |
Collection | BESPOKE |
ENERGY STAR Certified | Yes |
Appliance Fit Width (in.) | 24 |
Total Capacity (cu. ft.) | 11.4 |
Shipping Depth (in.) | 30 |
Shipping Width (in.) | 25.38 |
Shipping Height (in.) | 76.88 |
Width (cm) | 59.39 |
Height (cm.) | 185.42 |
Depth (cm.) | 68.91 |
Product Weight (kg) | 83.60 |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Physical Specifications | |
Depth without Hinges and Door | 22.88" (58.12 cm) |
Depth with Hinges and Door | 24.5" (62.23 cm) |
Power Cord Length | 6.56 ft. (2 m) |